Size Guide
Designed to sculpt. Made to move. Created to feel good.
All measurements are taken on the body in inches.
Women
Swim Tops
Select your size based on your usual bra size.
| Size | Recommended Bra Sizes |
|---|---|
| XS | 32A, 32B, 32C |
| S | 32C, 32D, 32DD, 34B, 34C |
| M | 34D, 34DD, 36A, 36B |
| L | 36B, 36C, 36D, 38B |
| XL | 36DD, 38C, 38D |
| 1X | 38DD, 40C, 40D |
| 2X | 40DD, 42C, 42D |
| 3X | 44C, 44D |
Swim Bottoms
Select your size using your natural waist and fullest hip measurement.
| Size | Waist | Hips |
|---|---|---|
| XS | 23–25" | 33–35" |
| S | 26–28" | 36–38" |
| M | 29–31" | 39–41" |
| L | 32–34" | 42–44" |
| XL | 35–37" | 45–47" |
| 1X | 38–41" | 48–50" |
| 2X | 42–45" | 51–53" |
| 3X | 46–49" | 54–56" |
Men
Swim Trunks
Tailored ease. Refined fit.
| Size | US | Waist Band | Thigh | Inseam | Length |
|---|---|---|---|---|---|
| S | 2–4 | 28–32" | 18–19" | 5" | 15" |
| M | 6–8 | 30–35" | 19–22" | 5" | 15" |
| L | 8–10 | 33–37" | 20–23" | 5.5" | 15.5" |
| XL | 10–12 | 34–38" | 20–24" | 5.5" | 16.5" |
How to Measure
For the most accurate fit, measure directly on your body using a soft measuring tape.
Bust
Measure around the fullest part of your bust, keeping the tape level across your back.
Underbust
Measure directly beneath your bust where your bra band sits.
Waist
Measure around your natural waistline — the narrowest part of your torso.
Hips
Measure around the fullest part of your hips and glutes, keeping the tape parallel to the floor.
Thigh
Measure around the fullest part of your upper thigh.